Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
1ms | 256 KiB | C | 64 Bytes | 2025-4-9 20:25:37 | ||
1ms | 288 KiB | C | 64 Bytes | 2024-10-24 19:55:03 | ||
1ms | 288 KiB | C | 78 Bytes | 2024-10-5 13:18:48 | ||
1ms | 288 KiB | C | 71 Bytes | 2024-10-24 20:19:26 | ||
1ms | 288 KiB | C | 70 Bytes | 2025-3-4 17:39:04 | ||
1ms | 288 KiB | C | 66 Bytes | 2024-10-13 10:47:54 | ||
1ms | 324 KiB | C | 76 Bytes | 2025-1-4 19:35:08 | ||
1ms | 288 KiB | C | 75 Bytes | 2025-2-15 1:48:37 | ||
1ms | 320 KiB | C | 74 Bytes | 2024-11-4 23:18:20 | ||
1ms | 288 KiB | C | 66 Bytes | 2024-11-10 0:15:36 | ||
1ms | 288 KiB | C | 76 Bytes | 2024-10-24 19:56:38 | ||
1ms | 324 KiB | C | 67 Bytes | 2024-10-14 17:45:54 | ||
1ms | 288 KiB | C | 67 Bytes | 2024-8-31 21:46:48 | ||
1ms | 288 KiB | C | 61 Bytes | 2024-10-24 19:52:31 | ||
1ms | 328 KiB | C | 73 Bytes | 2024-10-31 22:47:00 | ||
1ms | 288 KiB | C | 73 Bytes | 2024-10-11 17:29:58 | ||
1ms | 288 KiB | C | 75 Bytes | 2024-8-28 21:11:36 | ||
1ms | 324 KiB | C | 73 Bytes | 2024-10-1 21:42:50 | ||
1ms | 288 KiB | C | 72 Bytes | 2024-10-22 23:46:39 | ||
1ms | 320 KiB | C | 214 Bytes | 2024-9-22 19:07:14 | ||
1ms | 288 KiB | C | 72 Bytes | 2024-10-22 23:50:28 | ||
1ms | 288 KiB | C | 75 Bytes | 2024-10-25 9:14:52 | ||
1ms | 288 KiB | C | 79 Bytes | 2024-10-11 16:32:04 | ||
1ms | 288 KiB | C | 77 Bytes | 2024-10-24 20:29:01 | ||
1ms | 288 KiB | C | 72 Bytes | 2024-10-24 21:26:25 | ||
1ms | 288 KiB | C | 66 Bytes | 2024-10-6 19:15:54 | ||
1ms | 324 KiB | C | 72 Bytes | 2025-1-19 10:58:52 | ||
1ms | 288 KiB | C | 73 Bytes | 2024-10-11 22:19:55 | ||
1ms | 324 KiB | C | 75 Bytes | 2024-10-24 19:37:13 | ||
1ms | 516 KiB | C | 68 Bytes | 2024-10-17 18:59:48 | ||
1ms | 320 KiB | C | 73 Bytes | 2024-11-25 23:12:29 | ||
1ms | 288 KiB | C | 72 Bytes | 2024-8-31 19:20:50 | ||
1ms | 288 KiB | C | 73 Bytes | 2024-10-25 14:59:54 | ||
1ms | 516 KiB | C | 68 Bytes | 2024-10-24 20:40:15 | ||
1ms | 324 KiB | C | 66 Bytes | 2024-10-21 18:10:40 | ||
1ms | 520 KiB | C | 73 Bytes | 2024-11-17 23:48:05 | ||
1ms | 320 KiB | C | 74 Bytes | 2024-11-22 19:30:20 | ||
1ms | 288 KiB | C | 74 Bytes | 2024-10-14 9:02:43 | ||
1ms | 288 KiB | C | 75 Bytes | 2024-10-18 16:55:02 | ||
1ms | 288 KiB | C | 74 Bytes | 2024-11-21 19:10:47 | ||
1ms | 548 KiB | C | 80 Bytes | 2024-10-6 13:43:49 | ||
1ms | 288 KiB | C | 72 Bytes | 2024-11-15 17:53:19 | ||
1ms | 324 KiB | C | 68 Bytes | 2024-10-3 4:43:24 | ||
1ms | 288 KiB | C | 72 Bytes | 2024-10-24 19:38:39 | ||
1ms | 520 KiB | C | 64 Bytes | 2025-1-8 10:19:40 | ||
2ms | 520 KiB | C | 80 Bytes | 2024-9-20 23:01:20 | ||
2ms | 540 KiB | C++14 | 110 Bytes | 2024-8-28 21:59:24 | ||
3ms | 328 KiB | C++11 | 98 Bytes | 2024-9-1 11:57:46 | ||
3ms | 536 KiB | C++98 | 70 Bytes | 2024-9-28 13:03:05 | ||
3ms | 536 KiB | C++14 | 99 Bytes | 2024-10-3 11:41:07 | ||
3ms | 536 KiB | C++11(O2) | 91 Bytes | 2024-10-24 19:33:20 | ||
3ms | 536 KiB | C++98 | 99 Bytes | 2024-9-21 13:05:47 | ||
33ms | 3.8 MiB | Python 3 | 20 Bytes | 2024-10-10 11:45:19 | ||
33ms | 3.8 MiB | Python 3 | 20 Bytes | 2024-10-22 10:50:38 | ||
33ms | 4 MiB | Python 3 | 20 Bytes | 2025-4-15 11:17:17 | ||
34ms | 3.8 MiB | Python 3 | 20 Bytes | 2024-10-22 23:34:55 | ||
79ms | 24 MiB | Java | 113 Bytes | 2024-10-4 14:56:55 |
- 1
Information
- ID
- 1
- Time
- 1000ms
- Memory
- 32MiB
- Difficulty
- 1
- Tags
- # Submissions
- 146
- Accepted
- 56
- Uploaded By