Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
1ms | 256 KiB | C | 63 Bytes | 2025-4-14 9:40:18 | ||
1ms | 288 KiB | C | 63 Bytes | 2024-10-3 9:34:56 | ||
1ms | 256 KiB | C | 130 Bytes | 2025-4-15 20:02:29 | ||
1ms | 288 KiB | C | 213 Bytes | 2025-1-15 11:05:59 | ||
1ms | 324 KiB | C | 110 Bytes | 2024-9-23 19:08:04 | ||
1ms | 324 KiB | C | 116 Bytes | 2024-11-28 20:40:49 | ||
1ms | 288 KiB | C | 118 Bytes | 2024-10-30 16:41:11 | ||
1ms | 320 KiB | C | 71 Bytes | 2024-10-25 13:28:59 | ||
1ms | 288 KiB | C | 89 Bytes | 2024-10-20 12:53:25 | ||
1ms | 324 KiB | C | 55 Bytes | 2024-10-3 9:47:50 | ||
3ms | 320 KiB | C++98 | 137 Bytes | 2024-9-21 13:35:37 | ||
33ms | 3.8 MiB | Python 3 | 40 Bytes | 2024-10-23 15:00:14 |
- 1
Information
- ID
- 35
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 6
- Tags
- # Submissions
- 19
- Accepted
- 12
- Uploaded By