Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
4ms | 356 KiB | C | 101 Bytes | 2025-4-15 20:29:16 | ||
4ms | 256 KiB | C | 114 Bytes | 2025-4-14 19:19:41 | ||
4ms | 516 KiB | C | 98 Bytes | 2024-10-3 10:19:34 | ||
4ms | 324 KiB | C | 113 Bytes | 2024-10-15 11:39:40 | ||
4ms | 288 KiB | C | 108 Bytes | 2024-10-3 10:20:30 | ||
4ms | 324 KiB | C | 132 Bytes | 2024-9-23 19:39:07 | ||
4ms | 520 KiB | C | 102 Bytes | 2024-10-25 13:36:21 | ||
4ms | 516 KiB | C | 113 Bytes | 2024-9-21 13:48:04 | ||
103ms | 3.8 MiB | Python 3 | 54 Bytes | 2024-10-23 15:16:05 |
- 1
Information
- ID
- 68
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 8
- Tags
- # Submissions
- 50
- Accepted
- 9
- Uploaded By