Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
3ms | 256 KiB | C | 101 Bytes | 2025-4-15 20:35:37 | ||
4ms | 256 KiB | C | 152 Bytes | 2025-4-14 19:22:54 | ||
4ms | 320 KiB | C | 122 Bytes | 2024-9-23 19:41:21 | ||
4ms | 288 KiB | C | 102 Bytes | 2024-10-25 13:43:14 | ||
4ms | 288 KiB | C | 113 Bytes | 2024-10-3 10:28:27 | ||
4ms | 320 KiB | C | 100 Bytes | 2024-10-3 13:14:04 | ||
4ms | 324 KiB | C | 100 Bytes | 2024-10-20 16:36:12 | ||
4ms | 516 KiB | C | 125 Bytes | 2024-12-9 19:24:36 | ||
4ms | 552 KiB | C | 111 Bytes | 2024-10-15 11:43:18 | ||
4ms | 288 KiB | C | 113 Bytes | 2024-10-21 19:46:36 | ||
8ms | 504 KiB | C++11 | 159 Bytes | 2025-4-21 15:16:31 | ||
103ms | 3.9 MiB | Python 3 | 65 Bytes | 2024-10-23 15:18:41 |
- 1
Information
- ID
- 79
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 6
- Tags
- # Submissions
- 16
- Accepted
- 12
- Uploaded By