Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
2ms | 256 KiB | C | 99 Bytes | 2025-4-14 19:24:10 | ||
2ms | 256 KiB | C | 97 Bytes | 2025-4-15 20:37:46 | ||
2ms | 408 KiB | C | 99 Bytes | 2025-4-14 19:29:41 | ||
2ms | 516 KiB | C | 106 Bytes | 2024-9-23 19:43:11 | ||
3ms | 320 KiB | C | 86 Bytes | 2024-10-25 13:45:52 | ||
3ms | 516 KiB | C | 232 Bytes | 2024-9-22 18:15:28 | ||
3ms | 548 KiB | C | 97 Bytes | 2024-10-3 10:40:47 | ||
3ms | 324 KiB | C | 83 Bytes | 2024-10-3 13:16:01 | ||
3ms | 324 KiB | C | 97 Bytes | 2024-10-15 11:44:27 | ||
66ms | 3.8 MiB | Python 3 | 32 Bytes | 2024-10-23 15:20:53 |
- 1
Information
- ID
- 90
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 8
- Tags
- # Submissions
- 13
- Accepted
- 8
- Uploaded By