Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
4ms | 256 KiB | C | 165 Bytes | 2025-4-14 19:29:12 | ||
4ms | 516 KiB | C | 158 Bytes | 2024-10-3 11:36:11 | ||
4ms | 256 KiB | C | 178 Bytes | 2025-4-16 19:10:46 | ||
4ms | 552 KiB | C | 160 Bytes | 2024-10-3 11:36:31 | ||
4ms | 320 KiB | C | 166 Bytes | 2024-9-23 19:47:24 | ||
4ms | 320 KiB | C | 130 Bytes | 2024-10-3 13:11:43 | ||
5ms | 324 KiB | C | 161 Bytes | 2024-10-25 14:09:42 | ||
102ms | 3.8 MiB | Python 3 | 88 Bytes | 2024-10-23 15:25:11 |
- 1
Information
- ID
- 101
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 9
- Tags
- # Submissions
- 80
- Accepted
- 8
- Uploaded By