Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
4ms | 512 KiB | C | 106 Bytes | 2025-4-14 19:31:34 | ||
4ms | 512 KiB | C | 113 Bytes | 2025-4-16 19:17:03 | ||
4ms | 516 KiB | C | 108 Bytes | 2024-10-20 16:42:14 | ||
4ms | 320 KiB | C | 118 Bytes | 2024-9-23 19:52:04 | ||
4ms | 288 KiB | C | 117 Bytes | 2024-10-5 16:32:49 | ||
4ms | 516 KiB | C | 116 Bytes | 2024-10-15 11:47:21 | ||
5ms | 548 KiB | C | 100 Bytes | 2024-10-3 13:19:10 | ||
104ms | 3.9 MiB | Python 3 | 47 Bytes | 2024-10-23 15:27:03 |
- 1
Information
- ID
- 113
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 8
- Tags
- # Submissions
- 11
- Accepted
- 8
- Uploaded By