Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
3ms | 284 KiB | C | 138 Bytes | 2025-4-16 19:36:19 | ||
4ms | 516 KiB | C | 164 Bytes | 2024-10-20 16:46:47 | ||
4ms | 552 KiB | C | 129 Bytes | 2024-10-15 11:51:22 | ||
4ms | 520 KiB | C | 145 Bytes | 2024-9-23 19:58:28 | ||
4ms | 256 KiB | C | 163 Bytes | 2025-4-14 19:37:36 | ||
5ms | 320 KiB | C | 113 Bytes | 2024-10-5 17:56:14 | ||
5ms | 320 KiB | C | 113 Bytes | 2024-10-5 17:50:43 | ||
103ms | 3.9 MiB | Python 3 | 53 Bytes | 2024-10-23 15:30:04 |
- 1
Information
- ID
- 135
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 8
- Tags
- # Submissions
- 11
- Accepted
- 8
- Uploaded By