Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
1ms | 324 KiB | C | 293 Bytes | 2024-9-21 11:19:29 | ||
1ms | 256 KiB | C | 560 Bytes | 2025-4-14 9:11:01 | ||
1ms | 288 KiB | C | 311 Bytes | 2025-1-5 12:22:04 | ||
1ms | 288 KiB | C | 269 Bytes | 2024-12-29 16:51:50 | ||
1ms | 288 KiB | C | 259 Bytes | 2024-11-18 0:15:28 | ||
1ms | 324 KiB | C | 275 Bytes | 2024-10-25 9:09:23 | ||
1ms | 288 KiB | C | 255 Bytes | 2024-10-3 9:10:08 | ||
1ms | 324 KiB | C | 260 Bytes | 2024-11-1 0:07:58 | ||
1ms | 324 KiB | C | 256 Bytes | 2025-1-12 21:06:45 | ||
1ms | 288 KiB | C | 405 Bytes | 2024-10-5 13:45:29 | ||
1ms | 516 KiB | C | 262 Bytes | 2024-10-3 9:04:04 | ||
3ms | 536 KiB | C++98 | 309 Bytes | 2024-9-21 13:19:58 | ||
33ms | 3.8 MiB | Python 3 | 279 Bytes | 2024-10-22 23:45:47 |
- 1
Information
- ID
- 437
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 8
- Tags
- # Submissions
- 75
- Accepted
- 13
- Uploaded By